- Home
- >
- Attend
- >
- Industry Events Calendar
- >
- 2026 Carolinas/Mid-Atlantic Conference
- >
- Continuing Education Units
Continuing Education Units
Make Sure Your Attendance is Tracked
Attendance for the Carolinas/Mid-Atlantic Conference will be tracked exclusively using electronic badge scanning. For NPMA to submit the credit you earned from attending this meeting we will need your license applicator number updated in your online account. We cannot submit credit to the state(s) where you hold a license unless this information is added to your account. For help with your session attendance or any credit-related questions, please email recertification@pestworld.org.
View and Update License Information
Additional state-specific requirements:
**Virginia applicators: View the Virginia Regulatory Update.
Select a State to View Credit Information
All states are currently pending. More information is coming soon.
- NPMA Pro Certified
- U.S.
If you are NPMA PRO Certified, all the sessions count towards your recertification. Have your badge scanned at the end of each session.
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | Technical | 1 |
| 30-Jul | 9:05–10:05AM | S02: Appealing to Different Generations in the 21st Century: What Actually Drives Employee Performance and Customer Decisions | Business Management | 1 |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | Laws and Regulations | 1 |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | Technical | 1 |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | Technical | 1 |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | Technical | 1 |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | Technical | 1 |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | Technical | 1 |
Alabama
HPC - HOUSEHOLD PEST CONTROL - CERTIFIED OPERATOR,
IIHC - INDUSTRIAL, INSTITUTIONAL, & HOUSEHOLD PEST CONTROL/CUSTODIAL
WDB - WOOD DESTROYING ORGANISMS - BRANCH SUPERVISOR
Entire conference approved for 10 credits.
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | Listed above | 10 (entire conference) |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | Listed above | 10 (entire conference) |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | Listed above | 10 (entire conference) |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | Listed above | 10 (entire conference) |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | Listed above | 10 (entire conference) |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | Listed above | 10 (entire conference) |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | Listed above | 10 (entire conference) |
Florida
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | Termite and Other WDO Control | 1 |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | 0 | |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | General Standards (Core) | 1 |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | General Standards (Core) | 1 |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | General Household Pest and Rodent Control, Limited Structural | 1 |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | General Household Pest and Rodent Control, Limited Structural | 1 |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | Termite and Other WDO Control | 1 |
Georgia
The 2026 Carolina's/Mid-Atlantic Conference has been approved in the categories listed below. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | WDO | 1 |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | HPC | 1 |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | HPC | 1 |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | HPC | 1 |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | HPC | 1 |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | HPC | 1 |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | WDO | 1 |
Kentucky
Each session of 2026 The Carolina's/Mid-Atlantic Conference has been approved for 1 credit in the category 7a. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | 7a | 1 |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | 7a | 1 |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | 7a | 1 |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | 7a | 1 |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | 7a | 1 |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | 7a | 1 |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | 7a | 1 |
Maryland
The 2026 Carolina's/Mid-Atlantic Conference has been approved for a maximum of 8 credits in the categories 7A, 7B, 7D, 10*, CORE*. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | 7B | 2 |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | CORE* | 2 |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | CORE* | 2 |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | 7A, 10 | 2 |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | 7A | 2 |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | 7D | 2 |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | 7B | 2 |
North Carolina
The 2026 Carolina's/Mid-Atlantic Conference has been approved in the categories listed below. Please add your 'License' L Type and 'File Number' F NUM on your NPMA account to receive credits in NC. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | W | 1 |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | G | 1 |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | G | 1 |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | P | 1 |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | P | 1 |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | P | 1 |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | W | 1 |
South Carolina
SC has approved the conference for credits. Please scan the QR code at the desk for each session you attended at the end of each session, complete and submit the form. Repeat the process if you have multiple licenses in SC. The QR code will be available only on the session date and will expire afterwards, and credits will not be awarded.
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | 7A | 1 |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | Core | 1 |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | Core | 1 |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | Core | 1 |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | Core | 1 |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | 3 | 1 |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | 7A | 1 |
Tennessee
The 2026 Carolina's/Mid-Atlantic Summer Conference is pending approval in Tennessee.
Virginia
2026 Carolina’s/Mid-Atlantic Summer Conference has been approved in the categories listed. Please go through the VA Regulatory updates on the NPMA Events App or website, a copy is also available at the CEU desk. Virginia applicators must attend all 7 technical training presentations on both days to earn credit. If you fail to attend even one session recertification credits will be denied.
7-A (07) **General Pest Control (including food processing)
7-B (13) **Wood Destroying Pest Control
8 (08) Public Health Pest Control
60 (60) *Registered Technician
* For those applicators working in the appropriate category
** Excluding fumigation
| Date | Session Time | Course | Category | Credit |
| 30-Jul | 8:00–9:00AM | S01: Termite Treatments and New Research | Listed above | Approved |
| 30-Jul | 10:20–11:20 AM | S03: A Word from Your SPARs: Public Policy Updates for the Region | Listed above | Approved |
| 30-Jul | 11:25–12:25 PM | S04: It All Starts with a Label | Listed above | Approved |
| 31-Jul | 7:30 – 8:30 AM | S05: The Cost of Defiance: How Pests Sacrifice Fitness to Resist Insecticides | Listed above | Approved |
| 31-Jul | 8:35 – 9:35 AM | S06: Invasive Species Heading Towards the Mid Atlantic | Listed above | Approved |
| 31-Jul | 9:50–10:50 AM | S07: Outsmarting Commensal Rodents | Listed above | Approved |
| 31-Jul | 10:55–11:55 AM | S08: Silent Destroyers: Identification, Impact, and Control of Wood-Damaging Insects | Listed above | Approved |
West Virginia
The 2026 Carolina's/Mid-Atlantic Summer Conference is pending approval in West Virginia.
Event Details
Date: July 29-31, 2026
Location: Charleston Marriott Charleston, SC
Topic: Business, Technical