- Home
- >
- Attend
- >
- Industry Events Calendar
- >
- 2025 Carolinas/Mid-Atlantic Conference
- >
- Continuing Education Units

2025 Carolinas/Mid-Atlantic Conference CEUs
Make Sure Your Attendance is Tracked
Attendance for the Carolinas/Mid-Atlantic Conference will be tracked exclusively using electronic badge scanning. For NPMA to submit the credit you earned from attending this meeting we will need your license applicator number updated in your online account. We cannot submit credit to the state(s) where you hold a license unless this information is added to your account. For help with your session attendance or any credit-related questions, please email recertification@pestworld.org.
View and Update License Information
Additional state-specific requirements:
**Virginia applicators: View the Virginia Regulatory Update.
Select a State to View Credit Information
Credits have been approved in AL, FL, MD, SC, VA, WV, and NPMA. Credits are pending approval in GA, KY, NC, and TN.
Alabama
HPC - HOUSEHOLD PEST CONTROL - CERTIFIED OPERATOR,
IIHC - INDUSTRIAL, INSTITUTIONAL, & HOUSEHOLD PEST CONTROL/CUSTODIAL, PH - PUBLIC HEALTH PEST CONTROL
WDC - WOOD DESTROYING ORGANISMS - CERTIFIED OPERATOR
WDB - WOOD DESTROYING ORGANISMS - BRANCH SUPERVISOR
Entire conference approved for 10 credits.
Date | Session Time | Course | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | Listed above | 10 (entire conference) |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | Listed above | 10 (entire conference) |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | Listed above | 10 (entire conference) |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | Listed above | 10 (entire conference) |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | Listed above | 10 (entire conference) |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | Listed above | 10 (entire conference) |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | Listed above | 10 (entire conference) |
Florida
The Carolina's/Mid-Atlantic Conference has been approved in the categories listed below. Pick up a Florida certificate at the end of each session. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | Termite and Other WDO Control | 1 |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | General Standards (Core) | 1 |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | General Household Pest and Rodent Control, Limited Structural | 1 |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | General Household Pest and Rodent Control, Limited Structural, Lawn and Ornamental | 1 |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | General Household Pest and Rodent Control, Limited Structural | 1 |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | Lawn and Ornamental, Ornamental and Turf Pest Control | 1 |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | Lawn and Ornamental, Public Health | 1 |
Georgia
The Carolina's/Mid-Atlantic Conference has been submitted in the categories listed below and is pending approval. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | pending | pending |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | pending | pending |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | pending | pending |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | pending | pending |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | pending | pending |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | pending | pending |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | pending | pending |
Kentucky
The Carolina's/Mid-Atlantic Conference has been submitted in the categories listed below and is pending approval. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | pending | pending |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | pending | pending |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | pending | pending |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | pending | pending |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | pending | pending |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | pending | pending |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | pending | pending |
Maryland
The Carolina's/Mid-Atlantic Conference Day 1 has been approved for 6 credits and Day 2 has been approved for 8 credits in the categories listed below. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
Date | Time | Session | Category | Credit |
1-Aug | 2025 Carolina's/Mid-Atlantic Summer Conference Day 1 | 7A, 7B, CORE* | 6 | |
2-Aug | 2025 Carolina's/Mid-Atlantic Summer Conference Day 1 | 7A, 7D, 8* | 8 | |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | 7B | 2 |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | CORE* | 2 |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | 7A | 2 |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | 7A | 2 |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | 7D | 2 |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | 7A | 2 |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | 8* | 2 |
North Carolina
The Carolina's/Mid-Atlantic Conference has been submitted for approval in the categories listed below and is pending. Please add your 'License' L Type and 'File' F Number in your NPMA account to receive credits. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | pending | pending |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | pending | pending |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | pending | pending |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | pending | pending |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | pending | pending |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | pending | pending |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | pending | pending |
South Carolina
SC has changed their attendance reporting procedure. Please scan the QR code at the desk for each session you attended at the end of each session, complete and submit the form. Repeat the process if you have multiple licenses in SC. The QR code will be available only on the session date and will expire afterwards, and credits will not be awarded.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | 7A | 1 |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | Core | 1 |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | 7A | 1 |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | 7A | 1 |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | 7A | 1 |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | 3 | 1 |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | 8 | 1 |
Tennessee
The Carolina's/Mid-Atlantic Conference has been submitted for approval in the categories listed below and is pending. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | pending | pending |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | pending | pending |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | pending | pending |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | pending | pending |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | pending | pending |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | pending | pending |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | pending | pending |
Virginia
2025 Carolina’s/Mid-Atlantic Summer Conference has been approved in the categories listed. Please go through the VA Regulatory updates on the NPMA Events App or website, a copy is also available at the CEU desk.
Virginia applicators must attend all 7 technical training presentations on both days to earn credit. If you fail to attend even one session recertification credits will be denied.
Category:
7-A (07) **General Pest Control (including food processing)
7-B (13) **Wood Destroying Pest Control
8 (08) Public Health Pest Control
60 (60) *Registered Technician
* For those applicators working in the appropriate category
** Excluding fumigation"
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | Approved | 1 |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | Approved | 1 |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | Approved | 1 |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | Approved | 1 |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | Approved | 1 |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | Approved | 1 |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | Approved | 1 |
West Virginia
The Carolina's/Mid-Atlantic Conference has been approved in the categories listed below. Have your badge scanned at the end of each session and update your NPMA account with the license number for each state you are licensed in.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | 8B | 2 |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | 8A | 2 |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | 8E | 2 |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | 8A, 8B, 8E | 2 |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | 8A, 8E | 2 |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | 8A, 8E | 2 |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | 13D | 2 |
NPMA
If you are NPMA PRO Certified, all the sessions count towards your recertification. Have your badge scanned at the end of each session.
Date | Time | Session | Category | Credit |
1-Aug | 9:15–10:15AM | S01: Fanagling the Formidable Formosan Termite | Technical | 1 |
1-Aug | 10:30–11:30AM | S02: What Do New State Laws Mean for Me? A Regulatory Update | Laws and Regulations | 1 |
1-Aug | 11:40–12:40 PM | S03: Multifaceted Approach to German Cockroaches in Multifamily Housing | Technical | 1 |
2-Aug | 7:30 – 8:30 AM | S04: From the Front Lines: New Research in Invasive Ants | Technical | 1 |
2-Aug | 8:35 – 9:35 AM | S05: Leveraging Vegetation Management to Control Rodent | Technical | 1 |
2-Aug | 9:40–10:40 AM | S06: Bee-Ware! The Public Health Threat of Stinging Insect Pests | Technical | 1 |
2-Aug | 10:55–11:55 AM | S07: Mosquitos, Malaria, and Management, Oh My! | Technical | 1 |
2-Aug | 12:00-1:00PM | S08: Growing Your Business into the New Age of Technology | Business Management | 1 |

Event Details
Date: July 31 - August 2, 2025
Location: Westin Savannah Harbor Savannah, GA
Topic: Business, Technical