- Home
- >
- Attend
- >
- Industry Events Calendar
- >
- Advances in Rodent Management
Advances in Rodent Management
The goal of pest management is to make the treatment as pest-specific as possible. But what if we could use chemical treatments that could be species-selective? As part of our January webinar series, Dr. Horak will present research conducted by the USDA National Wildlife Research Center that is focused on intelligent design of chemical treatments that will lead us into the next generation of toxicants. We will also hear from Dr. Quinn, who will explain the newest research concerning commensal rodent behavior and how we can use that pest-specific behavior to our advantage in our integrated rodent management plan.
- The New Kid on the Block: Advances in Rodenticides
Katherine Horak, PhD, USDA-NWRC, Fort Collins, CO - Commensal Rodent Research Update: Biology and Behavior
Niamh Quinn, PhD, University of California Division of Agriculture and Natural Resources, Davis, CA
Time: 2:00PM (EST); 2 hours
Target Audience: Technical Directors, Service Managers, Technicians, Academia, etc.
As part of the January webinar series, check out the upcoming business webinar, "How to Build a Sustainable Rodent Management Program."
CEU Information: NPMA January 2026 Rodenticide Virtual Workshop
| State | Category | Credit | Course Number |
| AK | Approved | 2 | |
| AZ | PMD | 2 | 25930 |
| CT | 7D | 2 | 26-062 |
| DE | 7A - General Pest Control | 2 | 260112-7A |
| FL | General Household Pest & Rodent Control | 2 | 004537 |
| CO | 304 | 2 | 26098 |
| GA | HPC | 2 | H2512200 |
| HI | Cat 2 & 7C | 2 | |
| ID | Approved | 2 | 2600051 |
| IN | 7A, RT | 2 | 000W2S |
| KY | 7a | 2 | |
| ME | Pending | ||
| MD | 7D | 4 | 20260285 |
| MA | 41, 46, 49 & CORE (L) | 2 | 2026-000279 |
| MI | 7A, 7D | 2 | 69943F02 |
| MS | 7A, 8 | 2 | |
| MT | Pending | ||
| NV | Pending | ||
| NH | Pending | ||
| NJ | 7A, 8C, 7D, 8A | 4 | 037507 |
| NM | 00-Gen, PRAP | 2 | 0008Z1 |
| NY | 7a, 7f, 8 | 2 | NY-26-439786 |
| NC | P | 2 | 23458 |
| OK | 10, 7A | 2 | OK20250622 |
| OR | Core | 2 | 55301 |
| PA | 11, 15, 18, 23 | 4 | 00315K |
| RI | Commercial 7A | 2 | |
| SC | 7A | 2 | 26192 |
| SD | Pending | ||
| TN | Pending | ||
| TX | Pest | 2 | 978832 |
| UT | 2 Hr UDAF CEU in USE | 2 | |
| VT | 7A & 7C | 2 | 000866 |
| WA | Max | 2 | 2026-059-A |
| WV | Approved | 4 | 0012JM |
| WY | Approved | 2 | 3358 |
Event Details
Date: January 5, 2026 | 2 PM EST
Location: Online Virtual