Registration
The deadline for online registration has passed. For questions regarding registration, please contact the NPMA office at (800) 678-6722
PestWorld 2011 Registration Fees
| Category | through 9/16 | After 9/16 |
| NPMA Member | ||
| 1st Attendee | 465 | 495 |
| 2nd - 4th Attendee | 440 | 470 |
| Each Additional Attendee | 365 | 395 |
| Non-Member | ||
| 1st Attendee | 565 | 595 |
| 2nd - 4th Attendee | 540 | 570 |
| Each Additional Attendee | 465 | 495 |
| International Delegate | ||
| Member | 295 | 345 |
| Non-Member | 345 | 395 |
| Spouse/Guest | 345 | 395 |

